Windows11に対応しないパソコンに無理やりWindows11をインストールしている場合、ある日突然使えなくなる可能性があります。
DELLのパソコンを購入する場合、下記の表で確認しています。
目次
Windows 11との互換性テスト済みのDell製ノートパソコン、タブレット、デスクトップ
Latitude
モデル | N-2 | N-1 | N | デバイス リリース時のバージョン | 5年間のサポート開始 |
---|---|---|---|---|---|
Windows 10 22H2 | Windows 11 23H2 | Windows 11 24H2 | |||
Latitude 5455 | X | X | ✔ | Windows 11 24H2 ARM | 2026年6月 |
Latitude 7455 | X | X | ✔ | Windows 11 24H2 ARM | 2026年6月 |
Latitude Rugged | |||||
---|---|---|---|---|---|
Latitude 5420 Rugged | ✔ | ✔ | ✔ | Windows 10 1803 | 2022年6月 |
Latitude 5424 Rugged | ✔ | ✔ | ✔ | Windows 10 1803 | 2022年6月 |
Latitude 5430 Rugged | ✔ | ✔ | ✔ | Windows 10 1803 | 2025年6月 |
Latitude 7212 Riggedタブレット | ✔ | X | X | Windows 10 1703 | 2020年10月 |
Latitude 7424 Rugged | ✔ | ✔ | ✔ | Windows 10 1803 | 2022年6月 |
Latitude 7220 Ruggedタブレット | ✔ | ✔ | ✔ | Windows 10 19H1 | 2024年1月 |
Latitude 7220EX Ruggedタブレット | ✔ | ✔ | ✔ | Windows 10 19H1 | 2022年4月 |
Latitude 7230 Rugged Extremeタブレット | ✔ | ✔ | ✔ | Windows 11 22H2 | 2026年2月 |
Latitude 7330 Rugged Extreme | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年6月 |
Latitude 7030 Rugged Extremeタブレット | ✔ | ✔ | ✔ | Windows 11 23H2 | 2026年5月 |
OptiPlex
モデル | N-2 | N-1 | N | デバイス リリース時のバージョン | 5年間のサポート開始 |
---|---|---|---|---|---|
Windows 10 22H2 | Windows 11 23H2 | Windows 11 24H2 | |||
OptiPlex 3000 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2026年3月 |
OptiPlex 3060 MT、スモール フォーム ファクター(SFF)、マイクロ シリーズ3 | ✔ | ✔ | ✔ | Windows 10 1803 | 2020年6月 |
OptiPlex 3070 MT、SFF、Micro、D9.5 | ✔ | ✔ | ✔ | Windows 10 1809 | 2021年4月 |
OptiPlex 3080 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年8月 |
OptiPlex 3090 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年1月 |
OptiPlex 3090 Ultra | ✔ | ✔ | ✔ | Windows 10 20H2 | 2023年4月 |
OptiPlex 3280 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年7月 |
OptiPlex 5000 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年10月 |
OptiPlex 5050 MT、SFF、Micro | ✔ | * | * | Windows 10 1607 | 2019年12月 |
OptiPlex 5055 MT、SFF | ✔ | * | * | Windows 10 1803 | 2019年12月 |
OptiPlex 5070 MT、SFF、Micro、D9.5 | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年9月 |
OptiPlex 5080 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年12月 |
OptiPlex 5090 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
OptiPlex 5270 All-in-One(AIO)D9.5 | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年10月 |
OptiPlex 5400オールインワン | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年10月 |
OptiPlex 5480 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年12月 |
OptiPlex 5490 All-in-One | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
OptiPlex 7000 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年3月 |
OptiPlexマイクロ7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexマイクロPlus 7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexマイクロ7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年9月 |
OptiPlexマイクロPlus 7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年9月 |
OptiPlexスモール フォーム ファクター7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexスモール フォーム ファクターPlus 7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexスモール フォーム ファクター7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年2月 |
OptiPlexスモール フォーム ファクターPlus 7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年2月 |
OptiPlexタワー7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexタワーPlus 7010 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlexタワー7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年8月 |
OptiPlexタワーPlus 7020 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年8月 |
OptiPlex 7070 MT、SFF、Micro、D9.5 | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年9月 |
OptiPlex 7070 Ultra | ✔ | ✔ | ✔ | Windows 10 19H1 | 2020年9月 |
OptiPlex 7071 MT SE D10 | ✔ | ✔ | ✔ | Windows 10 19H1 | 2020年9月 |
OptiPlex 7080 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年12月 |
OptiPlex 7090 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
OptiPlex 7090 Ultra | ✔ | ✔ | ✔ | Windows 10 20H2 | 2023年4月 |
OptiPlex 7400オールインワン | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年10月 |
OptiPlex AIO 7410 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlex AIO Plus 7410 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
OptiPlex AIO 7420 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年9月 |
OptiPlex AIO Plus 7420 | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年9月 |
OptiPlex 7470 AIO | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年9月 |
OptiPlex 7480 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年12月 |
OptiPlex 7490 All-in-One | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
OptiPlex 7770 AIO | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年9月 |
OptiPlex 7780 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2023年10月 |
OptiPlex XE3 MT、SFF | ✔ | ✔ | ✔ | Windows 10 1803 | 2023年10月 |
OptiPlex XE4 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2027年3月 |
Precision
据え置き型Dell Precision | |||||
---|---|---|---|---|---|
Precision 3240 Compact | ✔ | ✔ | ✔ | Windows 10 20H1 | 2022年10月 |
Dell Precision 3260 Compact | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年6月 |
Dell Precision 3260 XE Compact | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年6月 |
Dell Precision 3480 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年9月 |
Dell Precision 3420スモール フォーム ファクター | ✔ | X | X | Windows 10 1507 | 2019年12月 |
Precision 3430 XL Tower | ✔ | ✔ | ✔ | Windows 10 1803 | 2021年11月 |
Dell Precision 3431スモール フォーム ファクター | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年10月 |
Precision 3440スモール フォーム ファクター | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年9月 |
Precision 3440スモール フォーム ファクターXE | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年1月 |
Precision 3450 Tower | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
Precision 3450 XE Tower | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年10月 |
Dell Precision 3460スモール フォーム ファクター | ✔ | ✔ | ✔ | Windows 11 21H2 | 2026年3月 |
Dell Precision 3460 XEスモール フォーム ファクター | ✔ | ✔ | ✔ | Windows 11 21H2 | 2026年3月 |
Dell Precision 3620ミニタワー | ✔ | X | X | Windows 10 1507 | 2019年12月 |
Precision 3630 Tower | ✔ | ✔ | ✔ | Windows 10 1803 | 2020年10月 |
Precision 3630 XL Tower | ✔ | ✔ | ✔ | Windows 10 1803 | 2020年10月 |
Precision 3640 Tower | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年1月 |
Precision 3640 XE Tower | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年1月 |
Precision 3650 Tower | ✔ | ✔ | ✔ | Windows 10 20H2 | 2023年6月 |
Precision 3650 XE Tower | ✔ | ✔ | ✔ | Windows 10 20H2 | 2023年6月 |
Dell Precision 3660 Tower | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年6月 |
Dell Precision 3660 XE Tower | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年6月 |
Precision 3680 Tower | ✔ | ✔ | ✔ | Windows 11 23H2 | 2025年6月 |
Precision 3680 Tower XE | ✔ | ✔ | ✔ | Windows 11 23H2 | 2026年3月 |
Precision Rack 3930 | ✔ | ✔ | ✔ | Windows 10 1809 | 2024年5月 |
Precision Rack 3930 XL | ✔ | ✔ | ✔ | Windows 10 1809 | 2024年5月 |
Precision 5820 Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision 5820 XL Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision 7820 Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年8月 |
Precision 7820 XL Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年8月 |
Dell Precision 7865 Tower | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年12月 |
Precision 7875 Tower | ✔ | ✔ | ✔ | Windows 11 23H2 | 2027年7月 |
Precision 7875 XL Tower | ✔ | ✔ | ✔ | Windows 11 23H2 | 2028年7月 |
Precision 7920 Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision 7920 XL Tower | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision Rack 7920 WS | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision Rack 7920 XL | ✔ | ✔ | ✔ | Windows 10 1703 | 2025年1月 |
Precision Rack 7960 Tower | ✔ | ✔ | ✔ | Windows 10 21H2 | 2025年2月 |
その他のプラットフォーム
モデル | N-2 | N-1 | N | デバイス リリース時のバージョン | 5年間のサポート開始 |
---|---|---|---|---|---|
Windows 10 22H2 | Windows 11 23H2 | Windows 11 24H2 | |||
XPS 13 9345 | X | X | ✔ | Windows 11 24H2 ARM | 2026年1月 |
XPS 13 9350 | X | ✔ | ✔ | Windows 11 24H2 | 2026年2月 |
モデル | N-2 | N-1 | N | デバイス リリース時のバージョン | 5年間のサポート開始 |
---|---|---|---|---|---|
Windows 10 22H2 | Windows 11 23H2 | Windows 11 24H2 | |||
XPSノートパソコン | |||||
XPS 8930 | ✔ | X | X | Windows 10 1703 | 2020年11月 |
XPS 8940 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2022年4月 |
XPS 8950 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年8月 |
XPS 8960 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年3月 |
XPS 13 7390 | ✔ | ✔ | ✔ | Windows 10 19H1 | 2020年5月 |
XPS 13 7390 2-in-1 | ✔ | ✔ | ✔ | Windows 10 19H1 | 2020年6月 |
XPS 15 7590 | ✔ | ✔ | ✔ | Windows 10 1809 | 2021年7月 |
XPS 13 9300 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2020年5月 |
XPS 13 9310 2-in-1 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年2月 |
XPS 13 9310 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年2月 |
XPS 13 9305 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年6月 |
XPS 13 9315 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2024年4月 |
XPS 13 9315 2-in-1 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2025年2月 |
XPS 13 Plus 9320 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2024年7月 |
XPS 13 9340 | X | ✔ | ✔ | Windows 11 23H2 | 2025年6月 |
XPS 13 9380 | ✔ | ✔ | ✔ | Windows 10 1809 | 2020年6月 |
XPS 14 9440 | X | ✔ | ✔ | Windows 11 23H2 | 2026年3月 |
XPS 15 9500 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年10月 |
XPS 15 9510 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年5月 |
XPS 15 9530 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2025年3月 |
XPS 15 2-in-1 9575 | ✔ | ✔ | ✔ | Windows 10 1803 | 2020年3月 |
XPS 16 9640 | X | ✔ | ✔ | Windows 11 23H2 | 2025年3月 |
XPS 17 9700 | ✔ | ✔ | ✔ | Windows 10 19H2 | 2021年12月 |
XPS 17 9710 | ✔ | ✔ | ✔ | Windows 10 20H2 | 2022年4月 |
XPS 17 9720 | ✔ | ✔ | ✔ | Windows 11 21H2 | 2023年7月 |
XPS 17 9730 | ✔ | ✔ | ✔ | Windows 11 22H2 | 2024年4月 |
モデル | N-2 | N-1 | N | デバイス リリース時のバージョン | 5年間のサポート開始 |
---|---|---|---|---|---|
Windows 10 22H2 | Windows 11 23H2 | Windows 11 24H2 | |||
RA13250 | ✔ | ✔ | ✔ | Windows 11 24H2 | 2027年4月 |
RB14250 | ✔ | ✔ | ✔ | Windows 11 24H2 | 2027年4月 |
Windows 11のシステム要件を満たす可能性が高いパソコン
第8世代以降のIntelプロセッサーを搭載したDELLのLatitudeシリーズのモデルは以下のとおりです。
モデル | プロセッサー世代 | 備考 |
---|---|---|
Latitude 5300 2-in-1 | 第8世代 | デル |
Latitude 7200 2-in-1 | 第8世代 | デル |
Latitude 7400 2-in-1 | 第8世代 | デル |
Latitude 7290 | 第7世代~第8世代 | YKR |
これらのモデルは、Windows 11のシステム要件を満たす可能性が高いですが、詳細な対応状況やサポート情報については、DELLの公式サイトやサポートページでご確認されることをおすすめします。
第8世代以降のIntelプロセッサーを搭載したDELLのOptiPlexシリーズのモデルは以下のとおりです。
モデル | プロセッサー世代 | 備考 |
---|---|---|
OptiPlex 3060 | 第8世代 | デル |
OptiPlex 3070 | 第9世代 | |
OptiPlex 3080 | 第10世代 | |
OptiPlex 3090 | 第11世代 | |
OptiPlex 5080 | 第10世代 | |
OptiPlex 5090 | 第11世代 | |
OptiPlex 7080 | 第10世代 | |
OptiPlex 7090 | 第11世代 |
これらのモデルは、Windows 11のシステム要件を満たす可能性が高いですが、詳細な対応状況やサポート情報については、DELLの公式サイトやサポートページでご確認されることをおすすめします。
DELLの公式サポート対象外でも、Windows 11に対応可能なPrecisionシリーズのワークステーションがあります。以下は、非公式ながらWindows 11が動作する可能性のあるモデルの一覧です。
モデル | 備考 |
---|---|
Precision 3520 | 第6世代または第7世代のIntelプロセッサを搭載。第7世代以降のプロセッサであれば、Windows 11の要件を満たす可能性があります。 |
Precision 5520 | 同上 |
Precision 7520 | 同上 |
Precision 7720 | 同上 |
これらのモデルは、公式にはWindows 11のサポート対象外ですが、ハードウェア要件を満たす場合、Windows 11をインストールして動作させることが可能な場合があります。ただし、非公式なインストールは動作保証がなく、自己責任となります。また、ドライバーの提供がない可能性があるため、互換性に注意が必要です。
詳細な情報や手順については、各モデルのユーザーコミュニティや専門フォーラムを参照することをおすすめします。